产品详情
0
整体尺寸
尺寸表
符号/缸径(mm) | 32 | 40 | 50 | 63 | 80 | 100 | 125 | 160 | 200 |
AA | 158 | 179 | 190 | 209 | 248 | 258 | 290 | 340 | 380 |
AC | 142 | 161 | 170 | 185 | 210 | 220 | 250 | 300 | 320 |
AD | 8 | 9 | 10 | 3 | 19 | 19 | 20 | 20 | 30 |
AE | 47 | 53 | 65 | 75 | 95 | 115 | 140 | 180 | 220 |
AF | 32.5 | 36 | 45 | 50 | 63 | 75 | 90 | 115 | 135 |
AG | 24 | 27.5 | 32 | 32 | 41 | 45 | 45 | 60 | 70 |
AH | 32 | 36 | 45 | 50 | 63 | 71 | 90 | 115 | 135 |
AP | 7 | 9 | 9 | 9 | 12.5 | 14.5 | 16 | 18 | 22 |
AT | 4 | 4 | 4 | 4 | 5 | 5 | 8 | 8 | 9 |
整体尺寸
尺寸表
符号/缸径(mm) | 32 | 40 | 50 | 63 | 80 | 100 | 125 | 160 | 200 |
BA | 30.5 | 35.5 | 40.5 | 45.5 | 45.5 | 55.5 | 60.5 | 65.5 | 75.5 |
BB | 10 | 10 | 12 | 12 | 16 | 16 | 20 | 20 | 25 |
BC | 50 | 55.5 | 65 | 75 | 95 | 115 | 140 | 180 | 220 |
BD | 32 | 36 | 45 | 50 | 63 | 75 | 90 | 115 | 135 |
BE | 80 | 90 | 110 | 125 | 154 | 186 | 224 | 280 | 320 |
BF | 64 | 72 | 90 | 100 | 126 | 150 | 180 | 230 | 270 |
BH | 6.4 | 6.4 | 8 | 7.5 | 6 | 6 | 8 | 8 | 12 |
AJ | 10.5 | 10.5 | 14 | 14 | 16.5 | 17 | 19 | 25 | 25 |
AK | 7 | 7 | 9 | 9 | 11 | 11 | 13 | 17 | 17 |
BP | 7 | 9.5 | 9 | 9 | 11 | 14.5 | 16 | 18 | 22 |
T | 32.5 | 38 | 46.5 | 56.5 | 72 | 89 | 110 | 140 | 175 |
整体尺寸
尺寸表
符号/缸径(mm) | 32 | 40 | 50 | 63 | 80 | 100 | 125 | 160 | 200 |
S | 47 | 53 | 65 | 75 | 95 | 115 | 140 | 180 | 220 |
T | 32.5 | 38 | 46.5 | 56.5 | 72 | 89 | 110 | 140 | 175 |
DC | 22 | 25 | 27 | 32 | 36 | 41 | 50 | 55 | 60 |
DD | 9 | 12 | 12 | 15 | 15 | 20 | 25 | 30 | 30 |
DE | 10 | 12 | 12 | 16 | 16 | 20 | 25 | 30 | 30 |
DJ | 13 | 16 | 17 | 22 | 22 | 27 | 33 | 35.5 | 37 |
DQ | 25.8 | 27.8 | 31.7 | 39.7 | 49.7 | 59.7 | 69.7 | 89.7 | 89.7 |
D | 6.5 | 6.5 | 8.5 | 8.5 | 10.5 | 10.5 | 12.5 | 16.5 | 16.5 |
整体尺寸
尺寸表
符号/缸径(mm) | 32 | 40 | 50 | 63 | 80 | 100 | 125 | 160 | 200 |
S | 45 | 52 | 65 | 95 | 115 | 140 | 180 | 220 | |
T | 32.5 | 38 | 46.5 | 56.5 | - | 89 | 110 | 140 | 175 |
CC | 22 | 25 | 27 | 32 | 36 | 41 | 50 | 55 | 60 |
CE | 10 | 12 | 12 | 16 | 16 | 20 | 25 | 30 | 30 |
CJ | 13 | 16 | 17 | 22 | 22 | 27 | 31 | 35.5 | 36 |
CP | 26 | 28 | 32 | 40 | 50 | 60 | 70 | 90 | 90 |
CT | 45 | 52 | 60 | z | 90 | 110 | 130 | 170 | 170 |
PA1 | 52.5 | 60 | 68 | 79.5 | 99 | 119 | 139 | 181 | 181 |
PB1 | 46 | 53.5 | 62 | 72 | 90.5 | 110.5 | 131.5 | 171.5 | 171.5 |
D | 6.5 | 6.5 | 8.5 | 8.5 | 10.5 | 10.5 | 12.5 | 16.5 | 16.5 |
整体尺寸
尺寸表
符号/缸径(mm) | 32 | 40 | 50 | 63 | 80 | 100 | 125 | 160 | 200 |
S | 47 | 53 | 65 | 75 | 95 | 115 | 140 | 180 | 220 |
T | 32.5 | 38 | 46.5 | 56.5 | 72 | 89 | 110 | 140 | 175 |
CC | 22 | 25 | 27 | 32 | 36 | 41 | 90 | 115 | 135 |
CD | 9 | 12 | 12 | 15 | 15 | 20 | 22 | 31 | 31 |
CE | 10 | 12 | 12 | 16 | 16 | 20 | 25 | 30 | 30 |
CF | 21 | 24 | 33 | 37 | 47 | 55 | 70 | 97 | 105 |
CJ | 8 | 10 | 12 | 12 | 14 | 15 | 20 | 25 | 30 |
CP | 25.8 | 27.8 | 31.7 | 39.7 | 49.7 | 59.7 | 69.7 | 89.7 | 89.7 |
D | 6.5 | 6.5 | 8.5 | 8.5 | 10.5 | 10.5 | 12.5 | 16.5 | 16.5 |
整体尺寸
尺寸表
符号/缸径(mm) | 32 | 40 | 50 | 63 | 80 | 100 | 125 | 160 | 200 |
NA | 19 | 25.4 | 32 | 32 | 44.4 | 44.4 | 55 | 70 | 70 |
NB | 20 | 24 | 32 | 32 | 40 | 40 | - | - | - |
NC | 10 | 12 | 16 | 16 | 20 | 20 | 30 | 35 | 35 |
ND | 40 | 48 | 64 | 64 | 80 | 80 | 110 | 144 | 144 |
NE | 52 | 67 | 89 | 89 | 112 | 112 | 155 | 201 | 201 |
NF | 15 | 24 | 32 | 32 | 40 | 40 | 51 | 65 | 65 |
NG | 20 | 20 | 23 | 23 | 30 | 30 | ﹣ | - | - |
NH | M10x1.25 | M12x1.25 | M16x1.5 | M 16x1.5 | M20x1.5 | M20x1.5 | M27x2 | M36x2 | M36x2 |
NJ | 12 | 20 | 22 | 22 | 30 | 30 | - | - | - |
NK | 18 | 23 | 30 | 30 | 39 | 39 | - | - | - |
NM | 10 | 12 | 16 | 16 | 20 | 20 | 30 | 35 | 35 |
NP | 20 | 24 | 32 | 32 | 40 | 40 | 54 | 72 | 72 |
NQ | 52 | 62 | 83 | 83 | 105 | 105 | 148 | 191 | 191 |
PA | 26.2 | 32.8 | 39.3 | 39.3 | 53.3 | 53.3 | 64 | 80 | 80 |
PB | 20 | 26.5 | 33 | 33 | 45 | 45 | 55.6 | 70.6 | 70.6 |
推荐产品
给我们留言
你在找什么?